Sale
- Description
- Reviews
Technical Data
| Whole vehicle | Power system | Suspension system | |||
| length (mm) | 2000 | The body | Aluminum alloy | Frame system | Steel pipe frame |
| Width (mm) | 790 | Cylinder number | Single cylinder | Tire structure | Semi-slick tires |
| Height (mm) | 1280 | Camshaft system | Single overhead camshaft(SOHC) | Front rim size | MT2.5×14 |
| Wheel base (mm) | 1375 | Bore X Stoke (mm) | 58.0 x 56.7 | Rear rim size | MT3.5×14 |
| Loading capacity (kg) | 146 | Cooling system | Water cooling | Front tire specification | 100/80-14 |
| Gross mass (kg) | 155 | Fuel | 95 and above | Rear tire specification | 120/70-14 |
| Gasoline tank volume (L) | 12 | Compression ratio | 12 : 1 | Front brake specification | Disc brake |
| Seat height (mm) | 750 | Displacement(ml) | 150 | Rear brake specification | Disc brake |
| Fuel supply method | Intelligent electrical fuel injection | Headlamp/tail light/steering lamp | LED | ||
| Electrical fuel injection system | BOSCH | Brake system | Dual channel |
||
| Ignition system | Electric ignition | ||||
| Idling speed (r/min) | 1500 ± 100 | ||||
| Maximum power (kW/rpm) | 11.8 / 8000 | ||||
| Maximum torque (N.m/rpm) | 15 / 6000 | ||||
| Transmission type | Automatic stepless speed change | ||||
| Economical consumption of fuel (L/km) | 2.1 /100 |












