Sale
- Description
- Reviews
| Charger Type | \nPart Number PDC2X2A Motobatt Dual Bank Lead Acid Charger | \n
|---|---|
| Voltage | \n12V | \n
| Capacity | \n2 Amp | \n
| Algorithm | \n9 Step Automatic Charging and Maintaining | \n
| Input | \nAuto Switching 120-240VAC-50/60Hz | \n
| Max Voltage | \n14.9V (Pb) Temperature Compensated | \n
| Input Cable | \n6Ft 18AWG, US SPT-2, EU-H03VV | \n
| Application | \n12V Batteries Standard flooded, AGM, GEL | \n
| Special Features | \nOvercharge Protection, Reverse Polarity protection, Short circuit protection, Spark Proof Battery Recovery Mode, 72 Hour safety timer | \n
| Accessories Included | \n2x MB-CCRT 21" Length, 6mm Diameter RIng Terminal with 7.5A Fuse and 2DIN connector plug, MB-MAP 21" 2x MB-CCAC 21" Length, Alligator Clip Leads | \n
| Wall Mountable | \nYES | \n
| Recommended Battery | \n4-100AH Lead Acid Battery, Charging and Maintenance | \n



